Volunteers of Anant Ayurveda Pratishthan have been regularly visiting the tribal regions around Aine-Dabhon Gram Panchayat (Dist. Palghar, Mahatrashtra) areas since 2018 to provide health checkups in Grammangal school and hamlets (Padas) in the vicinity, providing free Ayurveda medication and creating awareness campaigns.
There is a total of 22 padas (in 2 Gramapanchayats – Dabhon 12 padas and Ranakol 12 padas) around Aine/Dabhon grampanchayat area alone and the tribal area is much larger all needing better health services.
- 21/09/2019 – https://www.facebook.com/share/p/1Jw6GPoYfi/
- 28/12/2019 – https://www.facebook.com/share/p/1B29rSAyyd/
- 17/02/2020 – https://www.facebook.com/share/p/191qEBaa38/
| Year | Operational Metrics | Yearly achievements | Link of this program |
| 2021 | Successfully charted visits every alternate month and provided apt medicinal care to approximately 200 children as well as more than 25 staff, faculty in Snehanagari Grammangal School, Aine as well as 4 habitats, padas, hamlets reaching out to more than 600 patients providing necessary care. | Regularity being regular routine visits for follow ups. Authenticity being all treatment, aid provided by Registered Medicine Practitioners with multiple years of experience. Financial Transparency being all financial records documented and well maintained. | 19/02/2021 – https://www.facebook.com/share/p/1GoqKT8eoP/ |
| 2022 | Successfully charted another year of visits every alternate month and provided apt medicinal care to children as well as staff, faculty in Grammangal School as well as 4 habitats, padas, hamlets reaching out to patients providing necessary care. | Regularity visiting these tribals for routine follow ups. Authenticity being all treatment, aid provided by Registered Medicine Practitioners with multiple years of experience. Financial Transparency being all financial records documented and well maintained. Patients regularity and interest is documented | 14/02/2022 – https://www.facebook.com/share/p/1Bzeene7K7/ 09/04/2022 – https://www.facebook.com/share/p/1DSfBCE6tB/ 27/04/2022 – https://www.facebook.com/share/p/18VBrz9rGi/ 02/07/2022 – https://www.facebook.com/share/p/1BTXhT22d5/ |
| 2023 | Three years repetitive visits and regular follow ups resulted in social trust in the tribal regions. Conducted complete and thorough examination in Grammangal School. Chronic patients had a progress in health status which resulted in trust, rapport building up. Patients approach and socialize to seek medicinal help. | Regularity being regular routine visits for follow ups Authenticity being all treatment, aid provided by Registered Medicine Practitioners with multiple years of experience. Financial Transparency being all financial records documented and well maintained. Social Notification and Broadcast Channel established to inform locals about visits. | 08/06/2023 – https://www.facebook.com/share/p/1D1Cj9gFqf/ 12/08/2023 – https://www.facebook.com/share/p/1Xg1n1wtWM/ 23/09/2023 – https://www.facebook.com/share/p/1BQ938LZto/ 05/11/2023 – https://www.facebook.com/share/p/1GwytdNRNG/ |
| 2024 | Four years of bi-monthly visits. Charting over 20 follow ups. Curing multiple acute diseases with Ayurvedic Diagnosis and Treatment as well as Sustaining complicated chronic illness. Conducted awareness campaigns in hamlets educating people over Hygienic practices- Personal and Social, Good Eating habits and Dietary Importance for Health. Importance of Potable and Pure Drinking Water. | Regularity being regular routine visits for follow ups Authenticity being all treatment, aid provided by Registered Medicine Practitioners with multiple years of experience. Financial Transparency being all financial records documented and well maintained. Three years of repetitive visits and regular follow ups resulted in social trust in the tribal regions. Conducted complete and thorough examination in Grammangal School. | 10/03/2024 – https://www.facebook.com/share/p/1Hu8TRopkr/ 07/12/2024 – https://www.facebook.com/share/v/18v85sYowe/ |
| 2025 | Sustained the bi-monthly visit programme, Educated people over addiction and its hazards. | Regularity being regular routine visits for follow ups Authenticity being all treatment, aid provided by Registered Medicine Practitioners with multiple years of experience. Financial Transparency being all financial records documented and well maintained. More than three years of repetitive visits and regular follow ups resulted in social trust in the tribal regions. | 01/03/2025 – https://www.facebook.com/share/r/1GrKFPaq7C/ 12/04/2025 – https://www.facebook.com/share/p/1FjjRUZRf2/ 01/06/2025 – https://www.facebook.com/share/v/1ELtedbNGc/ 13/07/2025 – https://www.facebook.com/share/p/18xFLG3L7E/ 04/09/2025 – https://www.facebook.com/share/r/1BjdkSJXEd/ 10/10/2025 – https://www.facebook.com/share/r/1BjdkSJXEd/ 28/12/2025 – https://www.facebook.com/share/r/1AeBXt5T5R/ |
| 2026 | Sustained the bi-monthly visit programme, Educated this community about cleaning of their body. Planning to develop New sustainable health care center for proper establishment. | Regularity being regular routine visits for follow ups Authenticity being all treatment, aid provided by Registered Medicine Practitioners with multiple years of experience. Financial Transparency being all financial records documented and well maintained. | 21/03/2026 – https://www.facebook.com/share/p/14e4ggf8Nc4/ 09/05/2026 – https://www.facebook.com/share/p/18MsivT67p/ 25/06/2026 https://www.facebook.com/share/p/1GAHSCf3Q7/ |
Till date, we as Anant Ayurveda has reached out to 250+ students of Snehanagari Grammangal and over 650+ patients (Adults and Children) in 6-8 padas namely Naik Pada, Mani Pada, Murabi Pada, Betangli Pada, Suka Pada and Bolan Pada around Aine, Dahanu Taluka, Palghar.
It is seen that tribal people in this area are not aware of any preventive and therapeutic measures related to infectious diseases like Skin Disease, Upper Respiratory Tract Disorder etc instead of having proper Gov. Health care centers in vicinity.
Young people in this area are either work in their own field yielding which is only enough for their own house or traveling outside to do some job in some factories or in brick clin industries. They are not aware about any other services related to medical field. Also, they are not aware about the market standards related to their yields.
Considering this Anant Ayurveda has taken initiative to establish a permanent health care centre in Aine village, which will serve the community with Sustainable ayurveda therapies.
We are proud to announce that our first-ever Rural Ayurveda Dharmartha Davakhana (Charitable Ayurveda Clinic) is currently in its final stages of establishment. Through this noble initiative, we aim to provide accessible, holistic healthcare to the rural community.
For More rural health activities check our facebook page